Remapped flat earth imagery:
The creation days are an accurate and highly condensed timescale which can be unraveled here:
2Pe 3:8 But, beloved, be not ignorant of this one thing, that one day is with the Lord as a thousand years, and a thousand years as one day.
Is this just a poetic way of repeating the same thing but in reverse order? No, it’s both ways. The second instance of a thousand years corresponds to the one day with the Lord. So it’s …“and a thousand years (with the Lord) as one (Creation) day.” This makes sense because God is not bound by time. He can act slowly with a drawn out formative creation event, or very quickly with miracles. This is the plain meaning, but there is also a hidden formula here.
A “day with the Lord’’ is us spending a day with the Lord. We have been made in God’s likeness, so it’s our time, our day (same as Adam’s day) with the Lord that is measured as one thousand years of literal earth time. Earth time is to our time as our time is to God’s time.
Days to years: 365 (days in a year) x 1000 = 365,000 (literal years in a day)
1,000 years to 1 Creation day: 365,000 (years) x 1000 = 365,000,000 (365 million years)
So 1 Creation day is 365 million years. That wont add up to 4.5 billion years over 6 days. However, a day is not a constant as we go back millions of years:
Years ago | Hours in a year | Hours in a day | Days in a year |
---|---|---|---|
Today | 8,766 | 24 | 365 |
100 million | 8,766 | 23.33 | 376 |
200 million | 8,766 | 22.66 | 387 |
300 million | 8,766 | 22 | 398 |
400 million | 8,766 | 21.33 | 411 |
500 million | 8,766 | 20.66 | 424 |
600 million | 8,766 | 20.33 | 431 |
700 million | 8,766 | 20 | 438 |
0.8 - 1.5 billion | 8,766 | 19 | 461 |
2.0 billion | 8,766 | 18 | 487 |
2.5 billion | 8,766 | 17 | 516 |
3.0 billion | 8,766 | 15 | 584 |
3.5 billion | 8,766 | 12 | 731 |
4.0 billion | 8,766 | 10 | 877 |
4.5 billion | 8,766 | 4 | 2192 |
13.8 billion | 8,766 | 1 | 8766 |
By using the number of days in a year starting from the beginning of a Creation day we then get this (the time of Christ being the beginning of Day 7):
Literal lenth of Day | Days in a year | Beginning of Day | End of Day | |
---|---|---|---|---|
Day 7 | 365,000,000 | 365 | 0 | -365,000,000 |
Day 6 | 411,000,000 | 411 | 411,000,000 | 0 |
Day 5 | 461,000,000 | 461 | 872,000,000 | 411,000,000 |
Day 4 | 461,000,000 | 461 | 1,333,000,000 | 872,000,000 |
Day 3 | 487,000,000 | 487 | 1,820,000,000 | 1,333,000,000 |
Day 2 | 516,000,000 | 516 | 2,336,000,000 | 1,820,000,000 |
Day 1 | 2,192,000,000 | 2,192 | 4,528,000,000 | 2,336,000,000 |
Beginning | 8,766,000,000 | 8,766 | 13,294,000,000 | 4,528,000,000 |
In conclusion, the universe created “In the beginning” was 13.3 billion years ago, and the Earth was created at the beginning of Day 1, 4.5 billion years ago.